Επισημάνσεις:
Επαναχρησιμοποιήσιμη στολή τύπου 2 «μη στεγανή» με αέρα με ενσωματωμένη ψύξη, σχεδιασμένη για χρήση με αναπνεύσιμο αέρα που παρέχεται από εξωτερική πηγή πεπιεσμένου αέρα θετικής πίεσης.
Σχεδιασμένη για βαριά χρήση, η στολή διατίθεται σε μια σειρά από υφάσματα ανθεκτικά στα χημικά με διάφορες επιλογές προσαρμογής, όπως απολήξεις ποδιών, μάτια ανύψωσης, μπαλώματα ενίσχυσης και αναγνώριση της στολής.
Χαρακτηριστικά προϊόντος:
- Εσωτερικό σύστημα αέρα που παρέχει αναπνευστικό και ψυκτικό αέρα στο χρήστη
- Προαιρετικό μάτι ανύψωσης για χρήση με εσωτερική ζώνη ασφαλείας
- Κατακόρυφο φερμουάρ (122 cm) στεγανό από αέριο, τοποθετημένο στη δεξιά πλευρά της στολής από το μηρό έως την κορυφή του κεφαλιού
- Στεγανό σύστημα μανσέτας κλειδώματος για εύκολη αλλαγή γαντιών (άλλα συστήματα διατίθενται κατόπιν αιτήματος)
- Ρυθμιζόμενη εσωτερική ζώνη μέσης με αφρώδες μαξιλάρι πλάτης που υποστηρίζει άνετα το σύστημα αέρα
- Μεγάλο γείσο από άκαμπτο PVC με αφαιρούμενο κάλυμμα παρέχει καθαρή όραση σε ευρύ οπτικό πεδίο
- Οι βαλβίδες εκπνοής με προαιρετικά καλύμματα διατηρούν μια άνετη πίεση εργασίας στη στολή
- Το σύστημα ανάρτησης τριών σημείων βοηθά στην αποφυγή παραμόρφωσης κατά την αποθήκευση
- Εσωτερική σφυρίχτρα προειδοποίησης χαμηλής ροής υποδεικνύει εάν η ροή αέρα στη στολή πέσει κάτω από το απαιτούμενο επίπεδο
- Στη στολή μπορεί να τοποθετηθεί ένα ευρύ φάσμα εγκεκριμένων συνδέσμων αεροπορικών γραμμών, αλλά συνιστώνται σύνδεσμοι μεγάλης διαμέτρου
Κατασκευαστής: Respirex
Μεγέθη
Size | Chest (cm) | Height (cm) |
Small | 88-96 | 164-170 |
Medium | 96-104 | 170-176 |
Large | 104-112 | 176-182 |
X-Large | 112-124 | 182-188 |
XX-Large | 124-136 | 188-194 |
Product Documentation
User Instructions
Chemical | CAS Number | Neoprene | PVC C2 | Viton®/Butyl/Viton® (VBV) | Viton®/Butyl/Polyester (VBP) | Butyl |
---|---|---|---|---|---|---|
xylene | 1330-20-7 | <10mins | >480mins | >480mins | <10mins | |
vinyl acetate | 108-05-4 | >10mins | <10mins | >300mins | >60mins | >60mins |
trifluoroacetic acid | 76-05-1 | >480mins | >30mins | |||
triethylamine | 121-44-8 | >10mins | >10mins | >480mins | >480mins | >10mins |
trichloroethylene | 79-01-6 | <10mins | <10mins | >480mins | >300mins | |
trichlorobenzene, 1,2,4- | 120-82-1 | >480mins | >480mins | |||
toluidine, o- | 95-53-4 | >60mins | >60mins | >480mins | >480mins | |
toluene-2,4-diisocyanate | 584-84-9 | >60mins | >60mins | >480mins | >480mins | >480mins |
toluene | 108-88-3 | <10mins | <10mins | >480mins | >480mins | <10mins |
thionyl chloride | 7719-09-7 | <10mins | >300mins | |||
tetrahydrofuran | 109-99-9 | <10mins | <10mins | >30mins | >10mins | <10mins |
tetrachloroethylene | 127-18-4 | >10mins | >480mins | >480mins | <10mins | |
sulphuric acid 99% | 7664-93-9 | >300mins | >120mins | >480mins | >480mins | >300mins |
sulphuric acid 50% | 7664-93-9 | >480mins | ||||
sulphuric acid 10% – 50% | 7664-93-9 | >480mins | >480mins | >480mins | >480mins | |
sulphur dioxide | 7446-09-5 | >480mins | >480mins | >480mins | ||
styrene | 100-42-5 | >10mins | >480mins | >10mins | ||
sodium hypochlorite 13% | 7681-52-9 | >480mins | >480mins | |||
sodium hydroxide 40% | 1310-73-2 | >480mins | >480mins | >480mins | >480mins | |
pyridine | 110-86-1 | >10mins | <10mins | >300mins | >120mins | >180mins |
propylene oxide | 75-56-9 | <10mins | >60mins | >10mins | >10mins | |
propan-2-ol | 67-63-0 | >480mins | >60mins | >480mins | >480mins | >480mins |
potassium hydroxide 40% | 1310-58-3 | >480mins | >480mins | |||
phosphorus trichloride | 7719-12-2 | <10mins | >300mins | <10mins | ||
phosphoric acid 85% | 7664-38-2 | >480mins | >480mins | >480mins | >480mins | |
phosphoric acid 20% | 7664-38-2 | >480mins | >480mins | |||
phosgene | 75-44-5 | >10mins | >480mins | >120mins | ||
phenol, solid | 108-95-2 | >480mins | >300mins | |||
phenol, liquid -41 °C | 108-95-2 | >60mins | >30mins | >480mins | >480mins | >120mins |
phenol 85% aqueous | 108-95-2 | >360mins | >480mins | >480mins | ||
petrol – unleaded | 8006-61-9 | <10mins | >480mins | >480mins | <10mins | |
oxalic acid saturated solution | 6153-56-6 | >480mins | >480mins | |||
oleum 30% | 8014-95-7 | >240mins | >60mins | >480mins | >480mins | >120mins |
nitrobenzene | 98-95-3 | >60mins | >30mins | >480mins | >480mins | |
nitric acid, fuming | 7697-37-2 | >30mins | >300mins | >360mins | ||
nitric acid 60% – 70% | 7697-37-2 | >480mins | >30mins | >480mins | >480mins | >480mins |
nitric acid 10% | 7697-37-2 | >480mins | >480mins | |||
methyl vinyl ketone | 78-94-4 | >10mins | <10mins | >480mins | >300mins | |
methyl methacrylate | 80-62-6 | <10mins | >120mins | >30mins | >10mins | |
methyl ethyl ketone (M.E.K) 2-butanone | 78-93-3 | <10mins | >360mins | >60mins | >60mins | |
methyl acrylate | 96-33-3 | >10mins | <10mins | >300mins | >60mins | >30mins |
methanol | 67-56-1 | >480mins | >30mins | >480mins | >480mins | >480mins |
methane sulphonyl chloride | 124-63-0 | >180mins | ||||
methacrylic acid | 79-41-4 | >60mins | >60mins | >480mins | >480mins | >240mins |
lactic acid, 40% | 50-21-5 | >480mins | >480mins | |||
hydrogen peroxide 27.5% | 7722-84-1 | >480mins | >480mins | |||
hydrogen fluoride liquid | 7664-39-3 | >10mins | >480mins | >480mins | ||
hydrogen fluoride gas | 7664-39-3 | >10mins | >120mins | >120mins | >10mins | |
hydrogen chloride gas | 7647-01-0 | >120mins | >480mins | |||
hydrofluoric acid 73% | 7664-39-3 | >240mins | >10mins | >480mins | ||
hydrofluoric acid 48% | 7664-39-3 | >480mins | >480mins | >480mins | >480mins | >480mins |
hydrochloric acid 36% | 7647-01-0 | >480mins | >480mins | >480mins | >480mins | |
hydrazine hydrate | 7803-57-8 | >480mins | >480mins | |||
hexane | 110-54-3 | >10mins | >480mins | >480mins | <10mins | |
hexamethylene diisocyanate | 822-06-0 | >180mins | >480mins | >480mins | >480mins | |
heptane | 142-82-5 | >480mins | >480mins | >480mins | <10mins | |
furfural | 98-01-1 | >60mins | >10mins | >480mins | >480mins | >480mins |
formic acid, 30% – 90% | 64-18-6 | >480mins | >480mins | |||
formaldehyde, 37% sol | 50-00-0 | >480mins | >480mins | >480mins | ||
ethylene oxide | 75-21-8 | >10mins | >480mins | >120mins | ||
ethyl benzene | 100-41-4 | >10mins | >10mins | >480mins | >480mins | <10mins |
ethyl acetate | 141-78-6 | <10mins | <10mins | >180mins | >60mins | >30mins |
ethanol | 64-17-5 | >480mins | >60mins | >480mins | >480mins | >480mins |
epichlorohydrin | 106-89-8 | >10mins | >480mins | >480mins | >480mins | |
dimethylacetamide, N,N- | 127-19-5 | >30mins | >10mins | >480mins | >480mins | >480mins |
dimethyl sulphate | 77-78-1 | >480mins | >480mins | >480mins | >480mins | |
dimethyl formamide | 68-12-2 | >30mins | >10mins | >480mins | >480mins | >480mins |
diethylsulphate | 64-67-5 | >480mins | ||||
diethylamine | 109-89-7 | <10mins | >60mins | >10mins | <10mins | |
dichloromethane | 75-09-2 | <10mins | >60mins | >10mins | <10mins | |
dibromomethane | 74-95-3 | <10mins | >480mins | >120mins | >10mins | |
cyclohexanone | 108-94-1 | >30mins | >30mins | >480mins | >480mins | >300mins |
chlorosulphonic acid | 7790-94-5 | >10mins | >10mins | >480mins | >480mins | |
chloromethane gas | 74-87-3 | >60mins | >480mins | >480mins | ||
chloroform | 67-66-3 | <10mins | <10mins | >420mins | >120mins | <10mins |
chlorobenzene | 108-90-7 | <10mins | <10mins | >480mins | >300mins | <10mins |
chlorine gas | 7782-50-5 | >480mins | >180mins | >480mins | >480mins | |
carbon disulphide | 75-15-0 | <10mins | >480mins | >480mins | <10mins | |
butadiene, 1,3- | 106-99-0 | >30mins | >480mins | |||
bromine liquid | 7726-95-6 | >10mins | >480mins | >240mins | <10mins | |
brake fluid Mobil DTE 25 | n/a | >120mins | >480mins | >480mins | >120mins | |
benzyl alcohol | 100-51-6 | >480mins | >120mins | >480mins | >480mins | >480mins |
benzoyl chloride | 98-88-4 | >10mins | >480mins | >480mins | >60mins | |
benzene | 71-43-2 | <10mins | <10mins | >420mins | >240mins | >10mins |
aviation fuel | n/a | >120mins | >480mins | >480mins | >480mins | |
aniline | 62-53-3 | >60mins | >60mins | >480mins | >480mins | >480mins |
amyl acetate | 628-63-7 | >10mins | >10mins | >240mins | >60mins | >30mins |
ammonium nitrate sat. | 6484-52-2 | >480mins | ||||
ammonia solution, 35% | 1336-21-6 | >480mins | >480mins | >480mins | >480mins | >480mins |
ammonia gas | 7664-41-7 | >480mins | >480mins | >480mins | >480mins | >480mins |
allyl chloride | 107-05-01 | <10mins | <10mins | >60mins | >10mins | <10mins |
acrylonitrile | 107-13-1 | >10mins | >480mins | >480mins | >300mins | |
acrylic acid | 79-10-7 | >180mins | >30mins | >480mins | >480mins | |
acetophenone | 98-86-2 | >30mins | >30mins | >480mins | >480mins | >480mins |
acetonitrile | 75-05-8 | >30mins | <10mins | >480mins | >480mins | >480mins |
acetone | 67-64-1 | >10mins | >480mins | >300mins | >240mins | |
acetic anhydride | 108-24-7 | >300mins | >10mins | >480mins | >480mins | >480mins |
acetic acid, glacial | 64-19-7 | >300mins | >30mins | >480mins | >480mins | >480mins |
acetic acid, 10% | 64-19-7 | >480mins | >480mins | |||
acetaldehyde | 75-07-0 | >10mins | <10mins | >480mins | >480mins
Viton®/Butyl/Polyester (VBP)Results for. acetaldehydeEN 16532 Class: 6EN 13832 Performance: 3
|
>30mins |